| | |
| | |
| | |
2356 | WDRG Cymru | UK-Wales |
27549 | BR-549 | USA |
30639 | NorCal | USA |
310 | N. A. TAC 1 | USA |
311 | N. A. TAC 2 | USA |
312 | N. A. TAC 3 | USA |
313 | N. A. TAC 4 | USA |
314 | N. A. TAC 5 | USA |
315 | N. A. TAC 6 | USA |
316 | N. A. TAC 7 | USA |
317 | N. A. TAC 8 | USA |
318 | N. A. TAC 9 | USA |
319 | N. A. TAC 10 | USA |
326 | FireSide Radio Network | USA |
805 | Rocket City Alabama | USA |
3100 | USA Nationwide | USA |
3101 | Alabama State Wide | USA |
31010 | Alabama Link | USA |
310108 | W4NQ Troy | USA |
31011 | Gulf Coast DMR | USA |
31012 | Quadnet | USA |
31013 | ALERT K4NWS | USA |
31014 | HSV – Huntsville | USA |
31015 | Central Alabama | USA |
31016 | NW Alabama | USA |
31017 | Alabama East | USA |
31018 | Lake Martin | USA |
31019 | Alabama TAC | USA |
312572 | Alexander City | USA |
312584 | Tallapoosa County | USA |
312264 | KV4S Link | USA |
3102 | Alaska State Wide | USA |
3104 | Arizona State Wide | USA |
3105 | Arkansas State Wide | USA |
31050 | Arkansas TAC | USA |
31051 | Arkansas WX | USA |
31052 | Arkansas ARES | USA |
31053 | Hell on the Border | USA |
31055 | North Central AR | USA |
31056 | Anemoi Incident Response | USA |
31057 | Arkansas Statewide YSF-31051 Reflector" | USA |
31058 | Northwest Arkansas | USA |
3106 | California State Wide | USA |
31064 | Sun City ARG | USA |
3108 | Colorado State Wide | USA |
3109 | Connecticut State Wide | USA |
3110 | Delaware State Wide | USA |
3111 | District of Columbia | USA |
3112 | Florida State Wide | USA |
3113 | Georgia State Wide | USA |
3115 | Hawai | USA |
3116 | Idaho State Wide | USA |
31161 | DSARC | USA |
31162 | Latah County EmComm | USA |
31163 | North Central Idaho | USA |
3117 | Illinois State Wide | USA |
31171 | Tri State-IL | USA |
31172 | Campfires and Callsigns | USA |
3118 | Indiana State Wide | USA |
31182 | Dr. Parrot's Office | USA |
3119 | Iowa State Wide | USA |
3120 | Kansas State Wide | USA |
31204 | Sunflower State | USA |
3121 | Kentucky State Wide | USA |
3122 | Louisiana State Wide | USA |
31220 | Louisiana TAC | USA |
31221 | SELCOM | USA |
31222 | LA AuxComm | USA |
31223 | Louisiana Region 6 ARES | USA |
31224 | Airline Pilots | USA |
31225 | Southeast Louisiana | USA |
31226 | Gulf Coast Link System | USA |
31227 | Acadiana | USA |
31228 | VOIPWX | USA |
31229 | ArkLaTex | USA |
312211 | Blues Rock and Jazz Musician Group | USA |
3123 | Maine State Wide | USA |
3124 | Maryland State Wide | USA |
3125 | Massachusetts State Wide | USA |
3126 | Michigan State Wide | USA |
31261 | S.E. Michigan Link | USA |
31262 | Who Cares ARG | USA |
3127 | Minnesota State Wide | USA |
3128 | Mississippi State Wide | USA |
3129 | Missouri State Wide | USA |
3130 | Montana State Wide | USA |
3131 | Nebraska State Wide | USA |
3132 | Nevada State Wide | USA |
3133 | New Hampshire State Wide | USA |
3134 | New Jersey State Wide | USA |
3135 | New Mexico State Wide | USA |
3136 | New York State Wide | USA |
31363 | Coast 2 Coast | USA |
310799 | WNY Finger Lakes DMR | USA |
31364 | 85 Ragchew Net | USA |
31365 | 85 Ragchew Net 2 | USA |
3137 | North Carolina State Wide | USA |
3138 | North Dakota State Wide | USA |
3139 | Ohio State Wide | USA |
31390 | W8LOW West Central Ohio HUB | USA |
3140 | Oklahoma State Wide | USA |
3141 | Oregon State Wide | USA |
3142 | Pennsylvania State Wide | USA |
314992 | Pearl League | USA |
3143 | Puerto Rico | USA |
3144 | Rhode Island State Wide | USA |
3145 | South Carolina State Wide | USA |
31451 | Palmetto DMR | USA |
31452 | N1RCW DMR to ASL Bridge | USA |
31453 | Phoenix | USA |
3146 | South Dakota State Wide | USA |
3147 | Tennessee State Wide | USA |
31472 | TN Comms Network | USA |
31473 | TARA-Main | USA |
3148 | Texas State Wide | USA |
31480 | Canton Area Radio Emerg. Serv | USA |
31481 | Bible Talk Group | USA |
31482 | Texas DMR | USA |
31484 | S.E. Texas | USA |
3149 | Utah State Wide | USA |
3150 | Vermont State Wide | USA |
3151 | Virginia State Wide | USA |
31511 | SWVA-METCOMM | USA |
31517 | Scanner Junkies | USA |
3152 | Virgin Islands | USA |
3153 | Washington State Wide | USA |
3154 | West Virginia State Wide | USA |
31543 | Buffalo Group | USA |
3155 | Wisconsin State Wide | USA |
31551 | DUNoW (Digital User Network of Wisconsin) | USA |
3156 | Wyoming State Wide | USA |
31572 | Pell City Ares | USA |
3160 | Crossroads-USA Reflector | USA |
3161 | New England | USA |
31610 | N. Alabama 610 Group | USA |
31650 | N. Alabama 650 Group | USA |
3162 | La Isla | USA |
3165 | USA SOUTHEAST | USA |
3166 | DVSwitch | USA |
31679 | Blind Hams | USA |
31699 | East coast DMR | USA |
31069 | Bay Area Digital - California | USA |
31088 | Colorado Digital | USA |
31120 | Florida Keys | USA |
31134 | CSRA Talk | USA |
31138 | Georgia Digital | USA |
31177 | WESDIG Western US Digital Group | USA |
31260 | ZOMBIE Alert USA / XLX240B | USA |
31290 | NA Talk Box | USA |
31299 | | USA |
31341 | South Jersey | USA |
31342 | North Jersey | USA |
31360 | NY-NJ-PA TriState | USA |
31361 | Upstate-NY | USA |
31362 | South Wales DMR | USA |
31369 | Monroe County | USA |
31373 | East NC | USA |
31376 | Southern Tier NY | USA |
31377 | OBX | USA |
31379 | Piedmont Triad | USA |
31411 | AMComm Information | USA |
31420 | Pennsylvania First Respoders | USA |
31479 | Fayetteville AR | USA |
31501 | Little Rock Metro AR | USA |
31570 | Bald Rock Amateur Radio Club | USA |
31571 | NXDN Florida | USA |
31621 | Ham Radio Crash Course | USA |
31602 | NC4ES Chat 2 | USA |
31603 | NC4ES AUXCOMM | USA |
31604 | NC4ES RF Link | USA |
31605 | NC4ES EHPC | USA |
31611 | XPR Pinoy Network | USA |
31701 | Trek Talk | USA |
31767 | Airline Pilots | USA |
31870 | Arkansas Round Table | USA |
31911 | Southeast Emergency Network | USA |
316601 | YSF16512 US-WA-PNW | USA |
33581 | OMISS | USA |
35244 | The Blindsphere | USA |
36940 | Doghouse | USA |
4101 | Public Safety Amateur Radio Group | USA |
43389 | Southeast Link | USA |
666 | Devil Dogs | USA |
9050 | East Coast Reflector | USA |
9059 | AmComm D-APRS | USA |
311898 | Genesee Valley | USA |
3194067 | Central Alabama AllStar Hub | USA |
3208478 | Kelly Family | USA |
311293 | The Darksiders | USA |
313468 | KB3HJC YSF/ALLSTAR HUB | USA |
36064 | Central Alabama Allstar Hub | USA |
36093 | White Lightning | USA |
Number of TalkGroups: 195 |