# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
---|---|---|---|---|---|---|---|
1 | KF4CLO | KT4ROY B | 21.12.2024 07:18 | B | |||
2 | W4END | KT4ROY B | 21.12.2024 07:17 | E | |||
3 | W2APD | KT4ROY B | 21.12.2024 07:17 | Z | |||
4 | KG4BEK | KT4ROY B | 21.12.2024 07:16 | S | |||
5 | KT4ROY | KT4ROY B | 21.12.2024 07:14 | Z | |||
6 | W9WAS | KT4ROY B | 21.12.2024 07:08 | Z | |||
7 | KT4ROY | KT4ROY B | 21.12.2024 07:00 | E | |||
8 | KO4YFE | KT4ROY B | 21.12.2024 06:56 | Z | |||
9 | NB9D | KT4ROY B | 21.12.2024 06:49 | Z | |||
10 | JA4ETA | KT4ROY B | 21.12.2024 06:47 | Z | |||
11 | KB9BUG | KT4ROY B | 21.12.2024 06:47 | G | |||
12 | KB9BUG | KT4ROY B | 21.12.2024 06:42 | Z | |||
13 | W1TMD | KT4ROY B | 21.12.2024 06:38 | Z | |||
14 | K4DKK | KT4ROY B | 21.12.2024 06:27 | B | |||
15 | HC1TCH | KT4ROY B | 21.12.2024 06:11 | Z | |||
16 | ND9W | KT4ROY B | 21.12.2024 06:07 | Z | |||
17 | N2FXE | KT4ROY B | 21.12.2024 06:07 | Z | |||
18 | N0KAT | KT4ROY B | 21.12.2024 06:00 | Z | |||
19 | JK1GWB | KT4ROY B | 21.12.2024 05:53 | Z | |||
20 | KC2WDF | KT4ROY B | 21.12.2024 05:51 | Z | |||
21 | ER1CW | KT4ROY B | 21.12.2024 05:49 | Z | |||
22 | WB9EEH | KT4ROY B | 21.12.2024 05:47 | B | |||
23 | WB9EEH | KT4ROY B | 21.12.2024 05:46 | G | |||
24 | KB5TDJ | KT4ROY B | 21.12.2024 05:13 | Z | |||
25 | G4RIQ | KT4ROY B | 21.12.2024 04:42 | Z | |||
26 | KM4STL | W4DBG G | 21.12.2024 04:32 | F | |||
27 | KI4EGQ | 7100 | W4DBG G | 21.12.2024 04:32 | F | ||
28 | KK4DUT | KT4ROY B | 21.12.2024 04:21 | B | |||
29 | YU2DVD | KT4ROY B | 21.12.2024 04:12 | Z | |||
30 | KB2KBD | KT4ROY B | 21.12.2024 03:55 | Z | |||
31 | N3RO | KT4ROY B | 21.12.2024 03:52 | Z | |||
32 | K7DWG | KT4ROY B | 21.12.2024 03:41 | Z | |||
33 | VK4NGA | KT4ROY B | 21.12.2024 03:40 | Z | |||
34 | KK6RQ | KT4ROY B | 21.12.2024 03:39 | B | |||
35 | KK6RQ | KT4ROY B | 21.12.2024 03:35 | G | |||
36 | WB9BVB | KT4ROY B | 21.12.2024 03:25 | Z | |||
37 | VK1JT | KT4ROY B | 21.12.2024 03:00 | E | |||
38 | JR1FVK | KT4ROY B | 21.12.2024 02:39 | Z | |||
39 | KT4ROY | KT4ROY B | 21.12.2024 02:22 | B | |||
40 | K6FW | KT4ROY B | 21.12.2024 01:50 | Z |
Alabama Statewide/YSF US-Alabama - A | Alabama Link - B | ALERT Alabama - C | Talkgroup 8 - D | East Coast Reflector IRLP 9050 - E | REF090A - F | Illinois Link - G | Bald Rock ARC Amcomm DMR 31570 - J | KV4S Link - R | South Carolina AmComm DMR 3145 - S | NWOARC WB8ULC - T | DuNoW - W | REF058C - X | REF030C - Y | America Link - Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT4ROY B | G7MEI B | KN4RSC B | KT4ROY B | KT4ROY B | W4DBG G | KA9SRO B | KT4ROY B | W4DBG B | KT4ROY B | KT4ROY B | KT4ROY B | K4DJL E | KK7MLW B | KT4ROY B |
KE4LSD B | KT4ROY B | KB9GIG B | N6JET D | |||||||||||
KE4RBL B | XRF335 C | KD9L D | ||||||||||||
KS4MX B | KT4ROY B | |||||||||||||
KT4ROY B | ||||||||||||||
KT4ROY G | ||||||||||||||
W4DBG G | ||||||||||||||
W4NQ A | ||||||||||||||
WB2LMA B |
Transcoding between DSTAR <> other modes available on all modules
Dashboards of Alabama Link Reflectors
Allstar Link DV Switch Server P25 Reflector NXDN Reflector YSF ReflectorDashboards of other systems managed by Alabama Link KT4ROY
America Link YSF Reflector America Link Brandmeister DMR