# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
---|---|---|---|---|---|---|---|
2E0WDS | 2820 | W4NQ G | 05.12.2024 05:09 | Y | |||
2 | ON4LG | ID50 | W4NQ G | 05.12.2024 05:09 | Y | ||
3 | WB4PVT | W4NQ G | 05.12.2024 05:05 | Y | |||
4 | W4END | KT4ROY B | 05.12.2024 05:05 | E | |||
5 | KD9L | KT4ROY B | 05.12.2024 05:02 | G | |||
6 | KD9L | D74A | KD9L D | 05.12.2024 05:02 | G | ||
7 | PU2TVN | ID52 | W4NQ G | 05.12.2024 05:01 | Y | ||
8 | W9CHA | ED | W4NQ G | 05.12.2024 05:01 | Y | ||
9 | KW4EVR | W4NQ G | 05.12.2024 04:47 | Y | |||
10 | W9CHA | KT4ROY B | 05.12.2024 04:44 | Z | |||
11 | KD8DXQ | ID52 | W4NQ G | 05.12.2024 04:43 | Y | ||
12 | KW4EVR | ID52 | W4NQ G | 05.12.2024 04:38 | Y | ||
13 | 2E0WOL | KT4ROY B | 05.12.2024 04:36 | Z | |||
14 | W4LLZ | 880 | W4LLZ B | 05.12.2024 04:33 | B | ||
15 | HL5BBD | 7100 | W4NQ G | 05.12.2024 04:30 | Y | ||
16 | K4DKK | KT4ROY B | 05.12.2024 04:30 | B | |||
17 | N2NOW | AMBE | W4NQ G | 05.12.2024 04:29 | Y | ||
18 | ZL1CJH | W4NQ G | 05.12.2024 04:29 | Y | |||
19 | KM4STL | W4DBG G | 05.12.2024 04:28 | F | |||
20 | DS1UPG | W4NQ G | 05.12.2024 04:20 | Y | |||
21 | M0KSP | KARL | W4NQ G | 05.12.2024 04:15 | Y | ||
22 | VK6ACV | W4NQ G | 05.12.2024 04:14 | Y | |||
23 | M7FWD | W4NQ G | 05.12.2024 04:05 | Y | |||
24 | KB6MAT | W4NQ G | 05.12.2024 04:03 | Y | |||
25 | KB2KBD | KT4ROY B | 05.12.2024 03:48 | Z | |||
26 | JA4ETA | KT4ROY B | 05.12.2024 03:47 | Z | |||
27 | W4ISB | D75A | W4NQ G | 05.12.2024 03:36 | Y | ||
28 | ZL1PDM | ID31 | W4NQ G | 05.12.2024 03:34 | Y | ||
29 | GM7VFR | KT4ROY B | 05.12.2024 03:30 | Z | |||
30 | WB9KAE | KT4ROY B | 05.12.2024 03:09 | Z | |||
31 | ZL3FV | DU9 | W4NQ G | 05.12.2024 02:56 | Y | ||
32 | JE7ZEI | KT4ROY B | 05.12.2024 02:33 | Z | |||
33 | W8TCX | KT4ROY B | 05.12.2024 02:30 | Z | |||
34 | KB9MQD | JACK | W4NQ G | 05.12.2024 02:29 | Y | ||
35 | YG2BTP | ID31 | W4NQ G | 05.12.2024 01:54 | Y | ||
36 | ZL4IA | KT4ROY B | 05.12.2024 01:41 | Z | |||
37 | WB9BVB | KT4ROY B | 05.12.2024 01:28 | Z | |||
38 | EA2BW | KT4ROY B | 05.12.2024 01:26 | Z | |||
39 | JK1HCC | 705 | W4NQ G | 05.12.2024 01:24 | Y | ||
40 | K9QCA | KT4ROY B | 05.12.2024 01:21 | G |
Alabama Statewide/YSF US-Alabama - A | Alabama Link - B | ALERT Alabama - C | Talkgroup 8 - D | East Coast Reflector IRLP 9050 - E | REF090A - F | Illinois Link - G | Bald Rock ARC Amcomm DMR 31570 - J | KV4S Link - R | South Carolina AmComm DMR 3145 - S | NWOARC WB8ULC - T | Southeast Link - V | DuNoW - W | REF058C - X | REF030C - Y | America Link - Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT4ROY B | G7MEI B | KT4ROY B | KT4ROY B | KF4YBY B | W4DBG G | KA9SRO B | KT4ROY B | W4DBG B | KT4ROY B | KT4ROY B | KT4ROY G | KT4ROY B | K4DJL E | KK7MLW B | KT4ROY B |
KE4RBL B | XRF335 C | W4NQ B | KT4ROY B | KD9L D | W8EJC B | KT4ROY G | N6JET D | W4NQ C | |||||||
KT4ROY B | KT4ROY B | W4NQ G | |||||||||||||
W4NQ A | W4NQ F | W4NQ H | |||||||||||||
W4PCI D | |||||||||||||||
WB2LMA B | |||||||||||||||
WB4CDH D |
Transcoding between DSTAR <> other modes available on all modules
Dashboards of Alabama Link Reflectors
Allstar Link DV Switch Server P25 Reflector NXDN Reflector YSF ReflectorDashboards of other systems managed by Alabama Link KT4ROY
America Link YSF Reflector America Link Brandmeister DMR