# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
---|---|---|---|---|---|---|---|
W1GF | KT4ROY B | 21.01.2025 18:45 | Z | ||||
2 | KQ4ZKO | KT4ROY B | 21.01.2025 18:44 | E | |||
3 | W4END | KT4ROY B | 21.01.2025 18:44 | E | |||
4 | KT4ROY | KT4ROY B | 21.01.2025 18:42 | Z | |||
5 | NB9D | KT4ROY B | 21.01.2025 18:28 | Z | |||
6 | KB9TZQ | KT4ROY B | 21.01.2025 18:28 | G | |||
7 | JA4ETA | KT4ROY B | 21.01.2025 18:27 | Z | |||
8 | KH6RD | KT4ROY G | 21.01.2025 18:22 | B | |||
9 | AA1VS | KT4ROY B | 21.01.2025 18:10 | E | |||
10 | W4DMP | KT4ROY B | 21.01.2025 17:59 | B | |||
11 | WB9EEH | KT4ROY B | 21.01.2025 17:52 | B | |||
12 | KM4JNR | KT4ROY B | 21.01.2025 17:48 | B | |||
13 | KF0BMD | KT4ROY B | 21.01.2025 17:46 | Z | |||
14 | W4EHS | KT4ROY B | 21.01.2025 17:30 | Z | |||
15 | KB6RRX | DOUG | KT4ROY G | 21.01.2025 17:22 | B | ||
16 | WB9EEH | KT4ROY B | 21.01.2025 17:15 | G | |||
17 | N2RON | KT4ROY B | 21.01.2025 17:15 | G | |||
18 | CT2JTR | KT4ROY B | 21.01.2025 17:14 | A | |||
19 | KC9MIJ | KT4ROY B | 21.01.2025 17:11 | Z | |||
20 | W0UNZ | KT4ROY B | 21.01.2025 17:11 | Z | |||
21 | K9VOA | W4DBG G | 21.01.2025 17:10 | F | |||
22 | KL7ET | KT4ROY B | 21.01.2025 17:10 | E | |||
23 | CT2JTR | KT4ROY B | 21.01.2025 17:09 | B | |||
24 | W9MEG | KT4ROY B | 21.01.2025 17:06 | Z | |||
25 | N4RAP | KT4ROY B | 21.01.2025 17:04 | Z | |||
26 | G0FTU | KT4ROY B | 21.01.2025 17:02 | E | |||
27 | KN6CZ | KT4ROY B | 21.01.2025 16:57 | E | |||
28 | N2FXE | KT4ROY B | 21.01.2025 16:54 | Z | |||
29 | GM0PEI | KT4ROY B | 21.01.2025 16:41 | Z | |||
30 | KD9TMS | KT4ROY B | 21.01.2025 16:31 | Z | |||
31 | NA2DM | KT4ROY B | 21.01.2025 16:27 | E | |||
32 | ZL2BEZ | KT4ROY B | 21.01.2025 16:26 | E | |||
33 | KD2OCQ | KT4ROY B | 21.01.2025 16:25 | Z | |||
34 | K9PAL | KT4ROY B | 21.01.2025 16:20 | B | |||
35 | K4SID | W4DBG G | 21.01.2025 16:05 | F | |||
36 | KC0NSS | KT4ROY B | 21.01.2025 16:00 | Z | |||
37 | K6SM | KT4ROY B | 21.01.2025 15:54 | Z | |||
38 | AE4BT | KT4ROY B | 21.01.2025 15:54 | B | |||
39 | K2MCI | KT4ROY B | 21.01.2025 15:52 | B | |||
40 | KO6QT | KT4ROY B | 21.01.2025 15:44 | B |
Alabama Statewide/YSF US-Alabama - A | Alabama Link - B | ALERT Alabama - C | Talkgroup 8 - D | East Coast Reflector IRLP 9050 - E | REF090A - F | Illinois Link - G | Bald Rock ARC Amcomm DMR 31570 - J | KV4S Link - R | South Carolina AmComm DMR 3145 - S | NWOARC WB8ULC - T | DuNoW - W | REF030C - Y | America Link - Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT4ROY B | KE4RBL B | KN4RSC B | KT4ROY B | KT4ROY B | W4DBG G | KA9SRO B | KT4ROY B | W4DBG B | KT4ROY B | KT4ROY B | KT4ROY B | KK7MLW B | KT4ROY B |
KT4ROY B | KT4ROY B | KD9L D | |||||||||||
KT4ROY G | XRF335 C | KT4ROY B | |||||||||||
W4DBG G | |||||||||||||
W4NQ A | |||||||||||||
WB2LMA B |
Transcoding between DSTAR <> other modes available on all modules
Dashboards of Alabama Link Reflectors
Allstar Link DV Switch Server P25 Reflector NXDN Reflector YSF ReflectorDashboards of other systems managed by Alabama Link KT4ROY
America Link YSF Reflector America Link Brandmeister DMR