# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
---|---|---|---|---|---|---|---|
KT4ROY | KT4ROY B | 19.09.2024 09:07 | E | ||||
2 | WZ9Y | KT4ROY B | 19.09.2024 09:06 | Z | |||
3 | AK6CO | KT4ROY B | 19.09.2024 09:05 | Z | |||
4 | G7LTQ | ID52 | W4NQ G | 19.09.2024 09:03 | Y | ||
5 | W5MLM | ID50 | W4NQ G | 19.09.2024 09:02 | Y | ||
6 | N7DLM | W4NQ G | 19.09.2024 09:00 | Y | |||
7 | KD8NVS | W4NQ G | 19.09.2024 09:00 | Y | |||
8 | KB6RRX | DOUG | W4NQ G | 19.09.2024 08:58 | Y | ||
9 | K0ATM | AMBE | W4NQ G | 19.09.2024 08:56 | Y | ||
10 | KB2KBD | KT4ROY B | 19.09.2024 08:55 | Z | |||
11 | KD2WRS | ID52 | W4NQ G | 19.09.2024 08:55 | Y | ||
12 | WQ1L | KT4ROY B | 19.09.2024 08:54 | Z | |||
13 | W8LDT | KT4ROY B | 19.09.2024 08:54 | Z | |||
14 | WB3JUV | KT4ROY B | 19.09.2024 08:53 | Z | |||
15 | N1JBM | KT4ROY B | 19.09.2024 08:52 | Z | |||
16 | KQ4KK | KENT | W4NQ G | 19.09.2024 08:50 | Y | ||
17 | VE3CDC | W4NQ G | 19.09.2024 08:47 | Y | |||
18 | KZ5I | KT4ROY B | 19.09.2024 08:46 | Z | |||
19 | KB2YJC | KT4ROY B | 19.09.2024 08:46 | Z | |||
20 | KC5JMJ | ID51 | W4NQ G | 19.09.2024 08:45 | Y | ||
21 | N4WTN | D75 | W4NQ G | 19.09.2024 08:45 | Y | ||
22 | KQ4SCY | ID52 | W4NQ G | 19.09.2024 08:42 | Y | ||
23 | W4LEP | W4NQ G | 19.09.2024 08:40 | Y | |||
24 | KC0JIM | 7100 | W4NQ G | 19.09.2024 08:34 | Y | ||
25 | KD9DCC | KT4ROY B | 19.09.2024 08:29 | Z | |||
26 | AE4BT | KT4ROY B | 19.09.2024 08:28 | B | |||
27 | KF4CLO | KT4ROY B | 19.09.2024 08:27 | B | |||
28 | N2NOW | KT4ROY B | 19.09.2024 08:23 | Z | |||
29 | KF8UU | W4NQ G | 19.09.2024 08:21 | Y | |||
30 | KQ4AER | KT4ROY B | 19.09.2024 08:17 | Z | |||
31 | VK3AGK | KT4ROY B | 19.09.2024 08:16 | Z | |||
32 | K9PAL | KT4ROY B | 19.09.2024 08:12 | B | |||
33 | N4XV | ID51 | W4NQ G | 19.09.2024 08:11 | Y | ||
34 | KK4EQF | KT4ROY B | 19.09.2024 08:10 | Z | |||
35 | VE3GMZ | W4NQ G | 19.09.2024 08:10 | Y | |||
36 | AB5D | KT4ROY B | 19.09.2024 08:08 | B | |||
37 | KN4TQQ | W4NQ G | 19.09.2024 08:07 | Y | |||
38 | M7AGD | W4NQ G | 19.09.2024 08:07 | Y | |||
39 | 7K3NHT | 9700 | W4NQ G | 19.09.2024 08:04 | Y | ||
40 | KB6RRX | DOUG | W4DBG G | 19.09.2024 08:01 | F |
Alabama Statewide/REF058B - A | Alabama Link - B | ALERT Alabama - C | Talkgroup 8 - D | East Coast Reflector IRLP 9050 - E | REF090A - F | Illinois Link - G | Bald Rock ARC Amcomm DMR 31570 - J | KV4S Link - R | South Carolina AmComm DMR 3145 - S | NWOARC WB8ULC - T | Southeast Link - V | DuNoW - W | REF058C - X | REF030C - Y | America Link - Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT4ROY B | KE4LSD B | KN4RSC B | KT4ROY B | KF4YBY B | W4DBG G | KA9SRO B | KT4ROY B | W4DBG B | KT4ROY B | KT4ROY B | KT4ROY G | KT4ROY B | K4DJL E | W4NQ G | KT4ROY B |
KE4RBL B | KT4ROY B | W4NQ B | KO4VTJ D | KT4ROY B | KT4ROY G | W4NQ H | W4NQ C | ||||||||
KE8WTE B | XRF335 C | KT4ROY B | W4NQ F | ||||||||||||
KH6RD E | |||||||||||||||
KT4ROY B | |||||||||||||||
KT4ROY G | |||||||||||||||
W4DBG G | |||||||||||||||
W4NQ A | |||||||||||||||
WB2LMA B |
Transcoding between DSTAR <> other modes available on all modules
Dashboards of Alabama Link Reflectors
Allstar Link DV Switch Server P25 Reflector NXDN Reflector YSF ReflectorDashboards of other systems managed by Alabama Link KT4ROY
America Link YSF Reflector America Link Brandmeister DMR