# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
---|---|---|---|---|---|---|---|
KC1TIB | KT4ROY B | 10.10.2024 18:00 | B | ||||
2 | W4END | KT4ROY B | 10.10.2024 18:00 | E | |||
3 | G0KBM | KT4ROY B | 10.10.2024 18:00 | H | |||
4 | VK6WGB | DZY | W4NQ G | 10.10.2024 18:00 | Y | ||
5 | KS4K | 7100 | W4NQ G | 10.10.2024 17:59 | Y | ||
6 | SA4MDN | MICK | W4NQ G | 10.10.2024 17:57 | Y | ||
7 | W5LMS | W4NQ G | 10.10.2024 17:57 | Y | |||
8 | KN4UVP | KT4ROY B | 10.10.2024 17:56 | H | |||
9 | KT4ROY | KT4ROY B | 10.10.2024 17:55 | Z | |||
10 | KC2DJ | ID52 | W4NQ G | 10.10.2024 17:55 | Y | ||
11 | W4EIP | KT4ROY B | 10.10.2024 17:53 | Z | |||
12 | KF0DAT | ID50 | W4NQ G | 10.10.2024 17:51 | Y | ||
13 | HL5BBD | 7100 | W4NQ G | 10.10.2024 17:50 | Y | ||
14 | KO6FPL | W4NQ G | 10.10.2024 17:48 | Y | |||
15 | KB1KWY | KT4ROY B | 10.10.2024 17:45 | Z | |||
16 | 2E0BSL | KT4ROY B | 10.10.2024 17:40 | E | |||
17 | AE4BT | KT4ROY B | 10.10.2024 17:39 | B | |||
18 | KB3GKX | W4NQ G | 10.10.2024 17:38 | Y | |||
19 | KO4YFE | W4NQ G | 10.10.2024 17:36 | Y | |||
20 | K4DJL | CAST | K4DJL E | 10.10.2024 17:36 | X | ||
21 | G3TXA | W4NQ G | 10.10.2024 17:36 | Y | |||
22 | W4GLE | 5100 | KT4ROY G | 10.10.2024 17:35 | X | ||
23 | ZL1DJW | 52A | W4NQ G | 10.10.2024 17:29 | Y | ||
24 | W3DPT | DAN | W4NQ G | 10.10.2024 17:27 | Y | ||
25 | VE1DN | 9700 | W4NQ G | 10.10.2024 17:25 | Y | ||
26 | KT4ROY | KT4ROY B | 10.10.2024 17:22 | B | |||
27 | VK4GAW | 705 | W4NQ G | 10.10.2024 17:19 | Y | ||
28 | OE5STM | 9700 | W4NQ G | 10.10.2024 17:18 | Y | ||
29 | KL3JH | 91AD | W4NQ G | 10.10.2024 17:17 | Y | ||
30 | K8WF | BILL | W4NQ G | 10.10.2024 17:17 | Y | ||
31 | KB2KBD | KT4ROY B | 10.10.2024 17:11 | Z | |||
32 | N4LMC | KT4ROY G | 10.10.2024 17:10 | V | |||
33 | WB4RI | ID52 | KT4ROY G | 10.10.2024 17:05 | X | ||
34 | YG3BRB | ID52 | W4NQ G | 10.10.2024 17:02 | Y | ||
35 | W5ABQ | D75 | W4NQ G | 10.10.2024 17:02 | Y | ||
36 | EB5DQ | KT4ROY B | 10.10.2024 17:00 | Z | |||
37 | KN6SLN | KT4ROY B | 10.10.2024 16:51 | Z | |||
38 | NW4Q | KT4ROY B | 10.10.2024 16:44 | Z | |||
39 | W6LFQ | ID51 | W4NQ G | 10.10.2024 16:43 | Y | ||
40 | KE8QBY | ID52 | W4NQ G | 10.10.2024 16:43 | Y |
Alabama Statewide/YSF US-Alabama - A | Alabama Link - B | ALERT Alabama - C | Talkgroup 8 - D | East Coast Reflector IRLP 9050 - E | REF090A - F | Illinois Link - G | Technology First TGIF 198 - H | Bald Rock ARC Amcomm DMR 31570 - J | Available - K | KV4S Link - R | South Carolina AmComm DMR 3145 - S | NWOARC WB8ULC - T | Southeast Link - V | DuNoW - W | REF058C - X | REF030C - Y | America Link - Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT4ROY B | K4AGR B | KT4ROY B | KT4ROY B | KO4VTJ D | W4DBG G | KA9SRO B | KT4ROY B | KT4ROY B | W4DBG B | W4DBG B | KT4ROY B | KT4ROY B | KT4ROY G | KT4ROY B | K4DJL E | W4NQ G | KT4ROY B |
KE4RBL B | XRF335 C | W4NQ B | KT4ROY B | KT4ROY B | W8EJC B | KT4ROY G | W4NQ H | W4NQ C | |||||||||
KE8WTE B | W4NQ F | ||||||||||||||||
KH6RD E | |||||||||||||||||
KT4ROY B | |||||||||||||||||
KT4ROY G | |||||||||||||||||
N5BXP B | |||||||||||||||||
W4DBG G | |||||||||||||||||
W4NQ A | |||||||||||||||||
WB2LMA B |
Transcoding between DSTAR <> other modes available on all modules
Dashboards of Alabama Link Reflectors
Allstar Link DV Switch Server P25 Reflector NXDN Reflector YSF ReflectorDashboards of other systems managed by Alabama Link KT4ROY
America Link YSF Reflector America Link Brandmeister DMR