Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
16 %
3%
271 days, 14 hrs, 21 mins, 5 s 257 days, 13 hrs, 12 mins, 7 s
Disk use
Filesystem Mount Use Free Used Total
/dev/xvda1 /
72%
4.96 GB 12.69 GB 18.62 GB
Connected P25Gateways
Reporting Time (America/Chicago) Callsign
2024-07-27 01:52:54KT4ROY
2024-07-27 01:52:54N5NBJ
2024-07-27 01:52:54HS3LIQ
2024-07-27 01:52:54KEØDOR
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-07-27 01:39:36YG1ARG TG 31010 KT4ROY 2
2024-07-27 01:39:36:39:362Ø24-Ø7-27 Ø6:39:36.178 Transmission started from KT4ROY 2
2024-07-26 20:51:11N5NBJ TG 31010 N5NBJ 3
2024-07-26 20:09:26NP2Q TG 31010 KT4ROY 1
2024-07-26 19:45:51KQ4PTO TG 31010 KT4ROY 15
All Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-07-27 01:39:36YG1ARG TG 31010 KT4ROY 2
2024-07-27 01:39:36:39:362Ø24-Ø7-27 Ø6:39:36.178 Transmission started from KT4ROY 2
2024-07-27 01:39:30YG1ARG TG 31010 KT4ROY 1
2024-07-27 01:39:29:39:292Ø24-Ø7-27 Ø6:39:29.791 Transmission started from KT4ROY 2
2024-07-26 22:32:43:32:432Ø24-Ø7-27 Ø3:32:43.323 Transmission started from KT4ROY 0
2024-07-26 20:51:11N5NBJ TG 31010 N5NBJ 3
2024-07-26 20:51:11:51:112Ø24-Ø7-27 Ø1:51:11.497 Transmission started from N5NBJ 3
2024-07-26 20:09:26NP2Q TG 31010 KT4ROY 1
2024-07-26 20:09:26:09:262Ø24-Ø7-27 Ø1:Ø9:26.425 Transmission started from KT4ROY 1
2024-07-26 20:09:24:09:242Ø24-Ø7-27 Ø1:Ø9:24.5Ø8 Transmission started from KT4ROY 0
2024-07-26 19:45:51KQ4PTO TG 31010 KT4ROY 15
2024-07-26 19:45:50:45:502Ø24-Ø7-27 ØØ:45:5Ø.988 Transmission started from KT4ROY 16
2024-07-26 19:06:24NP2Q TG 31010 KT4ROY 2
2024-07-26 19:06:24:06:242Ø24-Ø7-27 ØØ:Ø6:24.Ø94 Transmission started from KT4ROY 2
P25Reflector-Dashboard V 20210812-1 | Last Reload 2024-07-27, 01:53:06 (America/Chicago) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard