Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
5 %
5.3%
78 days, 22 hrs, 31 mins, 15 s 73 days, 2 hrs, 46 mins, 30 s
Disk use
Filesystem Mount Use Free Used Total
/dev/xvda1 /
74%
4.62 GB 13.04 GB 18.62 GB
Connected NXDN Gateways
Reporting Time (America/Chicago) Callsign
2024-12-05 04:45:59KT4ROY
2024-12-05 04:45:59N1IWP
2024-12-05 04:45:59DB4KV
2024-12-05 04:45:59WØCHP
2024-12-05 04:45:59KK4KSN
2024-12-05 04:45:59MØKDI
2024-12-05 04:45:59K6DPL
2024-12-05 04:45:59KDØCVD
2024-12-05 04:45:59N2MCI
2024-12-05 04:45:59K9DJN
2024-12-05 04:45:59W4END
2024-12-05 04:45:59KF4TIM
2024-12-05 04:45:59N9PMR
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-12-05 04:33:20KT4ROY TG 31010 KT4ROY 0
2024-12-05 04:30:24K4DKK TG 31010 K4DKK 0
2024-12-04 22:42:40KI5KEE TG 31010 KT4ROY 2
2024-12-04 21:56:50KK6RQ TG 31010 KK6RQ 2
2024-12-04 21:52:52K4DJL TG 31010 KT4ROY 3
2024-12-04 21:01:429998 TG 31010 N9BSW 5
2024-12-04 20:54:45WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:52:37KM4CJ TG 31010 KT4ROY 0
2024-12-04 19:40:28K2MCI TG 31010 K2MCI 1
2024-12-04 18:21:17KN4QT TG 31010 KT4ROY 1
All Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-12-05 04:33:20KT4ROY TG 31010 KT4ROY 0
2024-12-05 04:30:24K4DKK TG 31010 K4DKK 0
2024-12-04 22:47:05KT4ROY TG 31010 KT4ROY 2
2024-12-04 22:42:40KI5KEE TG 31010 KT4ROY 2
2024-12-04 22:40:28KT4ROY TG 31010 KT4ROY 3
2024-12-04 22:13:39KT4ROY TG 31010 KT4ROY 2
2024-12-04 21:56:50KK6RQ TG 31010 KK6RQ 2
2024-12-04 21:52:52K4DJL TG 31010 KT4ROY 3
2024-12-04 21:45:30KT4ROY TG 31010 KT4ROY 4
2024-12-04 21:01:429998 TG 31010 N9BSW 5
2024-12-04 21:00:359998 TG 31010 N9BSW 2
2024-12-04 20:54:45WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:54:18WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:53:58WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:53:57WX4BEG TG 31010 KT4ROY 1
2024-12-04 20:53:35WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:53:31WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:53:19WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:53:19WX4BEG TG 31010 KT4ROY 0
2024-12-04 20:52:37WX4BEG TG 31010 KT4ROY 1
2024-12-04 20:52:37KM4CJ TG 31010 KT4ROY 0
2024-12-04 20:41:58KM4CJ TG 31010 KT4ROY 5
2024-12-04 20:39:13KT4ROY TG 31010 KT4ROY 4
2024-12-04 20:39:06KT4ROY TG 31010 KT4ROY 3
2024-12-04 20:36:41KM4CJ TG 31010 KT4ROY 1
2024-12-04 20:36:19KM4CJ TG 31010 KT4ROY 2
2024-12-04 20:28:35KT4ROY TG 31010 KT4ROY 4
2024-12-04 20:28:08KT4ROY TG 31010 KT4ROY 1
2024-12-04 20:16:23KT4ROY TG 31010 KT4ROY 1
2024-12-04 19:40:28K2MCI TG 31010 K2MCI 1
2024-12-04 18:39:24KT4ROY TG 31010 KT4ROY 0
2024-12-04 18:21:17KN4QT TG 31010 KT4ROY 1
2024-12-04 18:14:21KN4QT TG 31010 KT4ROY 0
NXDN Reflector-Dashboard VI 20210812-1 | Last Reload 2024-12-05, 04:46:10 (America/Chicago) | Part of the Alabama Link System visit us at: http://alabamalink.info