Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
15 %
4.7%
181 days, 13 hrs, 49 mins, 43 s 172 days, 22 hrs, 1 min, 40 s
Disk use
Filesystem Mount Use Free Used Total
/dev/xvda1 /
64%
6.44 GB 11.21 GB 18.62 GB
Connected NXDN Gateways
Reporting Time (America/Chicago) Callsign
2024-04-28 01:20:26WB2LMA
2024-04-28 01:20:26KT4ROY
2024-04-28 01:20:26WØCHP
2024-04-28 01:20:26KA5ZTP
2024-04-28 01:20:26KDØCVD
2024-04-28 01:20:26MI5DAW
2024-04-28 01:20:26N1IWP
2024-04-28 01:20:26N9PMR
2024-04-28 01:20:26W4END
2024-04-28 01:20:26AK7AN
2024-04-28 01:20:26KA2NDW
2024-04-28 01:20:26KK4KSN
2024-04-28 01:20:26MØKDI
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-04-27 23:35:50KT4ROY TG 31010 KT4ROY 2
2024-04-27 20:34:04KE7HOP TG 31010 KT4ROY 9
2024-04-27 19:02:35KA2NDW TG 31010 KT4ROY 1
All Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2024-04-27 23:35:50KT4ROY TG 31010 KT4ROY 2
2024-04-27 23:35:36KT4ROY TG 31010 KT4ROY 0
2024-04-27 20:47:22KT4ROY TG 31010 KT4ROY 1
2024-04-27 20:46:42KT4ROY TG 31010 KT4ROY 0
2024-04-27 20:45:53KT4ROY TG 31010 KT4ROY 2
2024-04-27 20:44:23KT4ROY TG 31010 KT4ROY 4
2024-04-27 20:43:36KT4ROY TG 31010 KT4ROY 1
2024-04-27 20:42:37KT4ROY TG 31010 KT4ROY 2
2024-04-27 20:34:04KE7HOP TG 31010 KT4ROY 9
2024-04-27 20:33:36KT4ROY TG 31010 KT4ROY 23
2024-04-27 20:32:27KE7HOP TG 31010 KT4ROY 5
2024-04-27 20:32:14KT4ROY TG 31010 KT4ROY 7
2024-04-27 20:30:54KE7HOP TG 31010 KT4ROY 15
2024-04-27 20:30:32KT4ROY TG 31010 KT4ROY 17
2024-04-27 20:29:38KE7HOP TG 31010 KT4ROY 51
2024-04-27 20:29:09KT4ROY TG 31010 KT4ROY 21
2024-04-27 20:28:46KE7HOP TG 31010 KT4ROY 19
2024-04-27 20:28:35KT4ROY TG 31010 KT4ROY 4
2024-04-27 20:28:04KT4ROY TG 31010 KT4ROY 3
2024-04-27 20:03:28KT4ROY TG 31010 KT4ROY 1
2024-04-27 20:03:21KT4ROY TG 31010 KT4ROY 0
2024-04-27 19:57:25KT4ROY TG 31010 KT4ROY 5
2024-04-27 19:57:14KT4ROY TG 31010 KT4ROY 8
2024-04-27 19:57:06KT4ROY TG 31010 KT4ROY 6
2024-04-27 19:56:53KT4ROY TG 31010 KT4ROY 11
2024-04-27 19:56:40KT4ROY TG 31010 KT4ROY 8
2024-04-27 19:56:23KT4ROY TG 31010 KT4ROY 14
2024-04-27 19:56:14KT4ROY TG 31010 KT4ROY 5
2024-04-27 19:56:04KT4ROY TG 31010 KT4ROY 5
2024-04-27 19:55:24KT4ROY TG 31010 KT4ROY 4
2024-04-27 19:54:58KT4ROY TG 31010 KT4ROY 0
2024-04-27 19:13:53KT4ROY TG 31010 KT4ROY 4
2024-04-27 19:13:42KT4ROY TG 31010 KT4ROY 11
2024-04-27 19:13:23KT4ROY TG 31010 KT4ROY 14
2024-04-27 19:12:16KE7HOP TG 31010 KT4ROY 2
2024-04-27 19:11:54KT4ROY TG 31010 KT4ROY 16
2024-04-27 19:11:42KE7HOP TG 31010 KT4ROY 9
2024-04-27 19:11:03KE7HOP TG 31010 KT4ROY 38
2024-04-27 19:10:46KT4ROY TG 31010 KT4ROY 13
2024-04-27 19:10:37KT4ROY TG 31010 KT4ROY 7
2024-04-27 19:10:16KT4ROY TG 31010 KT4ROY 9
2024-04-27 19:09:50KE7HOP TG 31010 KT4ROY 23
2024-04-27 19:09:38KT4ROY TG 31010 KT4ROY 5
2024-04-27 19:09:01KE7HOP TG 31010 KT4ROY 8
2024-04-27 19:08:38KE7HOP TG 31010 KT4ROY 1
2024-04-27 19:02:35KA2NDW TG 31010 KT4ROY 1
NXDN Reflector-Dashboard VI 20210812-1 | Last Reload 2024-04-28, 01:21:43 (America/Chicago) | Part of the Alabama Link System visit us at: http://alabamalink.info