|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | KO4YFE | KT4ROY M | 21.12.2024 06:56 7 minutes ago |
X | ||||
2 | United States | KT4ROY | KT4ROY M | 21.12.2024 06:54 9 minutes ago |
X | ||||
3 | Japan | JA4ETA | KT4ROY M | 21.12.2024 06:49 14 minutes ago |
X | ||||
4 | United States | NB9D | M17-SEL D | 21.12.2024 06:47 16 minutes ago |
D | ||||
5 | United States | KB9BUG | KT4ROY M | 21.12.2024 06:42 21 minutes ago |
X | ||||
6 | United States | W1TMD | KT4ROY M | 21.12.2024 06:38 25 minutes ago |
X | ||||
7 | United States | K4DKK | KT4ROY | 21.12.2024 06:27 36 minutes ago |
B | ||||
8 | Ecuador | HC1TCH | KT4ROY M | 21.12.2024 06:11 52 minutes ago |
X | ||||
9 | United States | ND9W | KT4ROY M | 21.12.2024 06:07 56 minutes ago |
X | ||||
10 | United States | N2FXE | KT4ROY M | 21.12.2024 06:07 56 minutes ago |
X | ||||
11 | United States | N0KAT | KT4ROY M | 21.12.2024 06:00 1 hour ago |
X | ||||
12 | Japan | JK1GWB | KT4ROY M | 21.12.2024 05:53 1 hour ago |
X | ||||
13 | United States | KC2WDF | KT4ROY M | 21.12.2024 05:51 1 hour ago |
X | ||||
14 | Moldova Republic of | ER1CW | KT4ROY M | 21.12.2024 05:49 1 hour ago |
X | ||||
15 | United States | KB5TDJ | KT4ROY M | 21.12.2024 05:25 1 hour ago |
X | ||||
16 | England | G4RIQ | KT4ROY M | 21.12.2024 04:42 2 hours ago |
X | ||||
17 | Serbia | YU2DVD | KT4ROY M | 21.12.2024 04:12 2 hours ago |
X | ||||
18 | United States | KB2KBD | M17-SEL D | 21.12.2024 03:54 3 hours ago |
D | ||||
19 | United States | N3RO | KT4ROY M | 21.12.2024 03:52 3 hours ago |
X | ||||
20 | United States | N4LMC | M17-SEL D | 21.12.2024 03:45 3 hours ago |
D | ||||
21 | United States | K7DWG | KT4ROY M | 21.12.2024 03:41 3 hours ago |
X | ||||
22 | Australia | VK4NGA | KT4ROY M | 21.12.2024 03:40 3 hours ago |
X | ||||
23 | United States | WB9BVB | KT4ROY M | 21.12.2024 03:25 3 hours ago |
X | ||||
24 | Japan | JR1FVK | KT4ROY M | 21.12.2024 02:39 4 hours ago |
X | ||||
25 | United States | KK4DUT | KT4ROY | 21.12.2024 01:51 5 hours ago |
B | ||||
26 | United States | K6FW | KT4ROY M | 21.12.2024 01:50 5 hours ago |
X | ||||
27 | Australia | VK2TRD | KT4ROY M | 21.12.2024 01:50 5 hours ago |
X | ||||
28 | United States | WE3J | KT4ROY M | 21.12.2024 01:37 5 hours ago |
X | ||||
29 | United States | KR6BB | KT4ROY M | 21.12.2024 01:37 5 hours ago |
X | ||||
30 | United States | KB3JF | KT4ROY M | 21.12.2024 00:24 6 hours ago |
X | ||||
31 | United States | K4ZTX | KT4ROY M | 20.12.2024 23:20 7 hours ago |
X | ||||
32 | United States | KD9TMS | KT4ROY M | 20.12.2024 23:14 7 hours ago |
X | ||||
33 | United States | N1MTA | KT4ROY M | 20.12.2024 23:03 8 hours ago |
X | ||||
34 | United States | NY2S | KT4ROY M | 20.12.2024 22:54 8 hours ago |
X | ||||
35 | United States | W9WAS | KT4ROY M | 20.12.2024 22:42 8 hours ago |
X | ||||
36 | United States | KN6ZFM | KT4ROY M | 20.12.2024 22:40 8 hours ago |
X | ||||
37 | United States | N4KV | M17-SEL D | 20.12.2024 22:32 8 hours ago |
D | ||||
38 | United States | KQ4WFA | KT4ROY M | 20.12.2024 21:39 9 hours ago |
X | ||||
39 | United States | KB6LPQ | KT4ROY M | 20.12.2024 21:18 9 hours ago |
X | ||||
40 | United States | N4JRB | M17-SEL D | 20.12.2024 21:16 9 hours ago |
D |